BRAMA - 7/10/94 Presidential Election
Results in Ukraine

| BRAMA Homepage | BRAMA - Government of Ukraine |
GENERAL GOVERNMENT INFO
Brief Description
Gov't Officials, Ministers, State Chairmen
VR Speaker, Committees, & Chairmen
Contact Info for Gov't
Armed Forces
Constitution of Ukraine
POLITICS
Political Parties in Ukraine-Detail
Political Parties in Ukraine-Ideology
Political Parties in Ukraine-Affiliation
Political Parties in Ukraine-Analysis
Crimean Political Organizations
ELECTION RESULTS
Presidential Election Results - 1994
Parliamentary Election Results - 1994-Detailed
Parliamentary Election Results - 1994-By Alliances/Parties
DIPLOMATIC REPRESENTATION
Consulate General-New York
Trade Mission-New York
Embassies, Consulates, Missions of Ukraine
Foreign Embassies in Ukraine

7/10/94 Presidential election: Voting results by oblast (region), courtesy from the Ukrainian Republican Party's information center:
     OBLAST             Leonid Kuchma              Leonid Kravchuk
                         kil'kist'       %        kil'kist'       %

 1.  Kyyiv                359,271     35,58 %     603,139       59,74 %
 2.  Sevastopol           189,972     91,98 %      13,502        6,54 %
 3.  Vinnytc'ka           440,079     42,32 %     564,856       54,32 %
 4.  Volyns'ka             83,971     13,96 %     504,908       83,93 %
 5.  Dnipro-Petrovs'ka  1,314,798     67,81 %     576,169       29,72 %
 6.  Donrtc'ka          2,006,417     79,00 %     469,677       18,49 %
 7.  Zakarpats'ka         136,787     25,21 %     382,683       70,52 %
 8.  Zaporiz'ka           706,536     70,70 %     268,135       26,83 %
 9.  Zhytomyrs'ka         345,392     41,56 %     462,336       55,64 %
 10. Ivano-Frankivs'ka     35,481      3,86 %     867,658       94,46 %
 11. Kirovohrads'ka       315,967     49,72 %     290,473       45,71 %
 12. Kryms'ka           1,041,671     89,70 %     103,119        8,88 %
 13. Kyyevs'ka            363,462     38,38 %     552,225       58,31 %
 14. L'vivs'ka             71,746      3,90 %   1,727,052       93,77 %
 15. Luhans'ka          1,290,372     88,00 %     148,225       10,11 %
 16. Mykolayivs'ka        330,841     52,80 %     279,806       44,66 %
 17. Odes'ka              802,683     66,80 %     351,189       29,23 %
 18. Poltavs'ka           387,760     39,16 %     371,943       37,44 %
 19. Rivnens'ka            71,961     11,04 %     568,823       87,25 %
 20. Sums'ka              519,940     67,75 %     221,920       28,92 %
 21. Ternopil's'ka         29,646      3,75 %     749,499       94,80 %
 22. Kharkivs'ka        1,078,813     71,01 %     394,244       25,95 %
 23. Khersons'ka          401,741     64,64 %     199,361       32,08 %
 24. Khmel'nytc'ka        346,454     39,27 %     504,841       57,23 %
 25. Cherkas'ka           380,666     45,72 %     422,846       50,78 %
 26. Chernivetc'ka        176,342     35,27 %     309,176       61,84 %
 27. Chernihivs'ka        588,081     72,33 %     203,796       25,07 %
| Top of page |

Copyright © 1997 BRAMA, Inc.tm, Inc. All Rights Reserved.