Posted by Fr Meulendijks on September 08, 2002 at 01:07:29:
Art nr. SDRAM PC-133 Brand 1000+
20113 128MB 16*64-8 HYNIX 3rd 12,50
20114 128MB 16*64-8 OEM 11,50
20115 256MB 32*64-8 HYNIX Original 22,50
20116 256MB 32*64-8 HYNIX 3rd 22,50
20117 256MB 32*64-8 NEC 0,00
20118 256MB 32*64-8 OEM 22,50
20119 256MB 32*64-8 MICRON 0,00
20120 256MB 32*64-8 NANYA 0,00
20121 256MB 32*64-8 SPECTEK 16-chips 39,50
20122 256MB 32*64-8 INFINEON low profile 0,00
20123 512MB 32*8 OEM 69,50
20124 512MB 32*8 SPECTEK 92,50
Art nr. RAMBUS PC-800 Brand 500+
20164 64MB RAMBUS PC-800 SAMSUNG 17,50
20115 128MB RAMBUS PC-800 ELPIDA 0,00
20220 128MB RAMBUS PC-800 SAMSUNG 22,50
20249 256MB RAMBUS PC-800 ELPIDA 0,00
20258 256MB RAMBUS PC-800 SAMSUNG 42,50
Art nr. DDR PC-2100 Brand 500+
20120 128MB 16*8 PC-2100 DDR OEM 19,50
20350 128MB 16*8 PC-2100 DDR SAMSUNG ORIG. 22,50
20340 128MB 16*8 PC-2100 DDR MICRON 0,00
20116 128MB 16*8 PC-2100 DDR SPECTEK 19,50
20330 256MB 16*8 PC-2100 DDR SPECTEK 37,50
20231 256MB 16*8 PC-2100 DDR ELIXIR 39,50
20253 256MB 16*8 PC-2100 DDR HYNIX 3rd 0,00
20252 256MB 16*8 PC-2100 DDR OEM 32,50
20038 512MB 32*8 PC-2100 DDR ELIXIR 82,50
20059 512MB 32*8 PC-2100 DDR OEM 0,00
Art nr. PENTIUM IV PROCESSORS INTEL 1440+
21072 P4 1.7GHz. TRAY socket 478 400 MHz. FSB 0,00
21073 P4 1.7GHz. BOX socket 423 400 MHz. FSB 0,00
21076 P4 1,7GHz. BOX socket 478 400 MHz. FSB 0,00
21082 P4 1.8GHz. TRAY socket 478 400 MHz. FSB 0,00
21086 P4 1.8GHz. BOX socket 478 400 MHz. FSB 0,00
21087 P4 1.8GHz. BOX socket 478/512KB 400 MHz. FSB 0,00
21096 P4 1.9GHz. BOX socket 478 400 MHz. FSB 167,50
20242 P4 2.0GHz. TRAY socket 478/512KB 400 MHz. FSB 137,50
20241 P4 2.0GHz. BOX socket 478/512KB 400 MHz. FSB 152,50
20535 P4 2.2GHz. TRAY socket 478/512KB 400 MHz. FSB 169,50
20451 P4 2.2GHz. BOX socket 478/512KB 400 MHz. FSB 0,00
20354 P4 2,26GHz. TRAY socket 478/512KB 533 Mhz. FSB 0,00
20453 P4 2,26GHz. BOX socket 478/512KB 533 Mhz. FSB 0,00
20466 P4 2.4GHz. TRAY socket 478/512KB 400 MHz. FSB 195,00
20468 P4 2.4GHz. BOX socket 478/512KB 400 MHz. FSB 0,00
20355 P4 2.4GHz. TRAY socket 478/512KB 533 Mhz. FSB 176,50
20469 P4 2.4GHz. BOX socket 478/512KB 533 Mhz. FSB 190,00
20470 P4 2.5GHz. BOX socket 478/512KB 533 Mhz. FSB 209,00
20475 P4 2.8GHz. BOX socket 478/512KB 533 Mhz. FSB 387,50
Art nr. AMD DURON PROCESSORS AMD 1000+
20810 DURON 800 200 MHz. FSB 27,50
20860 DURON 850 200 MHz. FSB 32,50
20910 DURON 900 200 MHz. FSB 32,50
20911 DURON 950 200 MHz. FSB 33,50
20100 DURON 1 GHz. 200 MHz. FSB 34,50
20102 DURON 1,2 GHz. 200 MHz. FSB 49,50
20103 DURON 1,3 GHz. 200 MHz. FSB 67,50
Art nr. AMD T-BIRD PROCESSORS AMD 1000+
20955 ATHLON 950 200 MHz. FSB 55,00
21010 ATHLON 1.1 GHz. 200 MHz. FSB 71,50
21011 ATHLON 1.1 GHz. 266 MHz. FSB 0,00
21020 ATHLON 1,2 GHz. 200 MHz. FSB 75,00
21021 ATHLON 1,2 GHz. 266 MHz. FSB 0,00
21034 ATHLON 1.3 GHz. 200 MHz. FSB 0,00
21033 ATHLON 1,3 GHz. 266 MHz. FSB 72,50
21044 ATHLON 1,4 GHz. 266 MHz. FSB 79,50
Art nr. AMD XP PROCESSORS AMD 1000+
21054 XP 1500+ 1.33 GHz. Corespeed. 266 MHz. FSB 0,00
21064 XP 1600+ 1.40 GHz. Corespeed. 266 MHz. FSB 0,00
21074 XP 1700+ 1.47 GHz. Corespeed. 266 MHz. FSB 0,00
21084 XP 1800+ 1.53 GHz. Corespeed. 266 MHz. FSB 85,00
21094 XP 1900+ 1.60 GHz. Corespeed. 266 MHz. FSB 0,00
21204 XP 2000+ 1.67 GHz. Corespeed. 266 MHz. FSB 89,50
Art nr. FLOPPYDRIVE'S Brand 1000+
101231 FDD 1.44 MB NEC FD-1231H 7,35
00006 FDD 1.44 MB ALPS 7,45
00007 FDD 1.44 MB SAMSUNG 7,45
Art nr. HARDDISKS ATA 100/133 Brand 1000+
01204 HDD 20GB 200EB 5400RPM WESTERN DIGITAL 0,00
01130 HDD 40GB 400EB 5400RPM WESTERN DIGITAL 64,00
01205 HDD 20GB 200BB 7200RPM WESTERN DIGITAL 0,00
01128 HDD 40GB 400BB 7200RPM WESTERN DIGITAL 72,50
01129 HDD 60GB 600BB 7200RPM WESTERN DIGITAL 0,00
01136 HDD 120GB 1200BB 7200RPM WESTERN DIGITAL 0,00
02206 HDD 20GB 5400RPM U6 SEAGATE 0,00
02406 HDD 40GB 5400RPM U6 SEAGATE 49,50
02605 HDD 60GB 5400RPM U6 SEAGATE 0,00
02805 HDD 80GB 5400RPM U6 SEAGATE 0,00
02280 HDD 20GB 7200ST320011A SEAGATE 0,00
02404 HDD 40GB 7200ST340016A SEAGATE 52,50
02604 HDD 60GB 7200ST360021A SEAGATE 0,00
02804 HDD 80GB 7200ST380021A SEAGATE 74,50
04129 HDD 20GB 2B020H1 5400RPM MAXTOR 47,50
04402 HDD 40GB 4D040H2 5400RPM MAXTOR 49,50
04603 HDD 60GB 4K060H3 5400RPM MAXTOR 82,50
04804 HDD 80GB 4K080H4 5400RPM MAXTOR 0,00
04120 HDD 120GB 4G120J6 5400RPM MAXTOR 0,00
04203 HDD 20GB 6L020J1 7200RPM MAXTOR 0,00
04087 HDD 40GB 6L040J2 7200RPM MAXTOR 52,50
04600 HDD 60GB 6L060J3 7200RPM MAXTOR 0,00
04800 HDD 80GB 6L080J4 7200RPM MAXTOR 77,50
07410 HDD 40GB IC35L040 7200RPM IBM 49,50
07600 HDD 60GB IC35L060 7200RPM IBM 80,00
07250 HDD 80GB IC35L080 7200RPM IBM 74,50
07270 HDD 120GB IC35L120 7200RPM IBM 0,00
Art nr. CD-ROM / CD-RW / DVD / COMBO Brand 500+
100110 ZIP DRIVE 100 MB NEC FZ-110A 32,50
107900 CD-RW 24*10*40 BULK NEC NR-7900 0,00
00058 CD-RW 32*12*48 RETAIL CYBERDRIVE CW058D 47,50
105800 DVD-ROM 16*48 BULK NEC DV-5800 35,00
00050 CD-ROM 52 SPEED BULK SAMSUNG SC-152 17,50
00048 CD-ROM 52 SPEED RETAIL SAMSUNG SC-152 50,00
103002 CD-ROM 52 SPEED BULK NEC CDR-3002 17,50
00224 CD-RW 24*10*40 BULK SAMSUNG SW-224 47,50
00225 CD-RW 24*10*40 RETAIL SAMSUNG SW-224 0,00
00308 COMBO 8*4*32*8 BULK SAMSUNG SM-308 72,50
00309 COMBO 8*4*32*8 RETAIL SAMSUNG SM-308 74,50
00616 DVD-ROM 16*48 BULK SAMSUNG 27,50
00617 DVD-ROM 16*48 RETAIL SAMSUNG 32,50
08587 DVD-ROM 16*48 BULK PANASONIC 29,50
Art nr. MOTHERBOARDS Brand 500+
00034 M810-LMRS-7 SOCKET A PC-CHIPS 62,50
10006 7AIA5/E SOCKET A 6CH.AUDIO CHAINTECH MICR ATX 24,50
10005 7AJA2/A SOCKET A 6CH.AUDIO CHAINTECH FULL ATX 27,50
00119 OPTICAL WHEEL MOUSE 400DPI PS2 SAMSUNG OMS3PB 8,50
Art nr. AGP Video cards 500+
50026 Riva TNT2 32Mb M64 Retail 14,50
50027 Geforce 2 MX400 64Mb TV-out Retail 32,50
50028 Geforce 2 MX400 64Mb Retail 32,50
50029 Geforce 2 MX200 64Mb TV-out Retail 29,50
50030 Geforce 2 TI B10VX 64Mb TV-out Retail 0,00
50032 Geforce MX 440 64MB TV-OUT 32,50